Home > Buy Now > Batteries > Other Batteries > Polymer Li-ion Battery
 


PLUM TRADING CO., LTD.
 
icon Polymer Lithium Ion Battery
icon Aluminium Lithium Ion Battery
icon Steel Lithium Ion Battery
icon Cylindrical Lithium Ion Battery
icon Ohter Group

line

icon Company Profile
icon Selling Leads

line

 
Contact us
PLUM TRADING CO., LTD.
[China]
Address:
Shajing Town, Bao'an District Shenzhen Guangdong 518103 China
Phone:
86-755-27438703
Contact name:
Plum Li , Sales manager
Inquire now










PLUM TRADING CO., LTD.



 
Polymer Lithium Ion Battery

Polymer Li-ion Battery

Inquire now

Polymer Li-ion Battery

Click to enlarge image

 Origin China
 Battery Type Li-ion
 Nominal Capacity customization

Model
Extemal Dimension(mm)
Capacity(mAh)
Rapid Charge
 
 
Weight(g)
 
Thickness(Max)
Width
High
 
Typical Value
Minimal Value
FYX285570P  2.8  55.5  70.5  1140  1100  45  17.0 
FYX305585P  3.0  55.5  85.5    1200  45  26.0 
FYX355585P  3.5  55.5  84.0  1680  1650  45  33.0 
FYX355597P  3.5  55.5  97.5  1950  1900  45  39.0 
FYX3567103P  3.5  67.0  103    2500  45  49.5 
FYX363450P  3.6  34.5  50.5  600  580  50  12.0 
FYX372530P  3.7  25.5  30.5  210  200  150  4.7 
FYX375085P  3.7  50.5  85.5  1650  1600  45  31.0 
FYX382030P  3.8  20.5  30.5  170  160  180  3.5 
FYX383450P  3.8  34.5  50.5  670  650  50  13.0 
FYX383562P  3.8  35.5  62.5  900  850  50  16.0 
FYX401235P  4.0  12.5  35.5  125  120  180  2.9 
FYX401745P  4.0  17.5  45.5  260  250  150  5.3 
FYX402025P  4.0  20.5  25.5  140  130  180  3.1 
FYX402030P  4.0  20.5  30.5  190  180  150  3.9 
FYX402530P  4.0  25.5  30.5  240  230  150  5.2 
FYX404450P  4.0  44.5  50.5  900  880  50  17.0 
FYX411430P  4.1  14.5  30.5  125  120  180  2.8 
FYX422025P  4.2  20.5  25.5    140  180  3.0 
FYX432025P  4.3  20.5  25.5  145  140  180  3.3 
FYX476479P  4.7  64.5  79.5  2730  2700  45  44.0 
FYX502030P  5.0  20.5  30.5  240  230  150  4.9 
FYX502035P  5.0  20.5  35.5    250  120  7.0 
FYX506691P  5.0  66.5  91.5  3500  3400  45  62 
FYX523450P  5.2  34.5  50.5  920  900  50  18.0 
FYX551230P  5.5  12.5  30.5  150  140  180  3.2 
FYX551235P  5.5  12.5  35.5  170  160  180  3.8 
FYX552035P  5.5  20.5  35.5    350  120  8.0 
FYX553562P  5.5  35.5  62.5  1250  1200  50  23 
FYX554030P  5.5  40.5  30.5  670  650  45  13.0 
FYX561858P  5.6  18.5  58.5  520  500  80  10.2 
FYX6044123  6.0  44.5  123.5  3250  3200  45  63 
FYX623467P  6.2  34.5  67.5    1500  45  30 
FYX644289P  6.4  42.5  89.5  2550  2500  45  49.0



Inquire now